Carbide Drill Bits Blade CDA Series





Categories | Drilling Tools |
---|---|
Model | CDA Series |
material | tungsten carbide |
Update Time | Mar 9,2025 |
Detail Information
Carbide Drill Bits Blade CDA Series Product Overview

The CDA series Carbide Drill Bits are engineered for precision drilling in tough materials. Built from high-quality carbide, these bits offer exceptional durability and performance, making them ideal for both professional and DIY projects.
Carbide Drill Bits Blade CDA Series Specification
Code | Size(MM) | D.(MM) | Tol.(MM) | D.(MM) | T(MM) | Tol.(MM) | W(MM) | Tol.(MM) |
CDA-030 | DCA30-0831 | 3 | +0.25 +0.10 | 3.10-3.25 | 0.8 | 0-0.05 | 3.1 | 0-0.2 |
CDA-035 | DCA35-0832 | 3.5 | 3.60-3.75 | 0.8 | 3.2 | |||
CDA-040 | DCA40-1033 | 4 | +0.30 +0.12 | 4.12-4.30 | 1 |
3.3 |
||
CDA-045 | DCA45-1037 | 4.5 | 4.62-4.80 | 1 | 3.7 | |||
CDA-050 | DCA50-1241 | 5 | 5.12-5.30 | 1.2 | 4.1 | |||
CDA-055 | DCA55-1245 | 5.5 | 5.62-5.80 | 1.2 | 4.5 | |||
CDA-060 | DCA60-1446 | 6 | 6.12-6.30 | 1.4 | 4.6 | |||
CDA-065 | DCA65-1448 | 6.5 | +0.36 +0.15 | 6.65-6.86 | 1.4 | 4.8 | ||
CDA-070 | DCA70-1451 | 7 | 7.15-7.36 | 1.4 | 5.1 | |||
CDA-075 | DCA75-1453 | 7.5 | 7.65-7.86 | 1.4 | 5.3 | |||
CDA-080 | DCA80-1655 | 8 | 8.15-8.36 | 1.6 | 5.5 | |||
CDA-085 | DCA85-1658 | 8.5 | 8.65-8.86 | 1.6 | 5.8 | |||
CDA-090 | DCA90-1862 | 9 | 9.15-9.36 | 1.8 | 6.2 | |||
CDA-095 | DCA95-1864 | 9.5 | 9.65-9.86 | 1.8 | 6.4 | |||
CDA-100 | DCA100-2066 | 10.0 | 10.15-10.36 | 2 | 6.6 | |||
CDA-110 | DCA110-2069 | 11.0 | +0.43 +0.18 | 11.18-11.43 | 2 | 6.9 | ||
CDA-115 | DCA115-2073 | 11.5 | 11.68-11.93 | 2 | 7.3 | |||
CDA-120 | DCA120-2276 | 12.0 | 12.18-12.43 | 2.2 | 7.6 | |||
CDA-125 | DCA125-2278 | 12.5 | 12.68-12.93 | 2.2 | 0-0.10 | 7.8 | ||
CDA-130 | DCA130-2280 | 13.0 | 13.18-13.43 | 2.2 | 8.0 | |||
CDA-135 | DCA135-2282 | 13.5 | 13.68-13.93 | 2.2 | 8.2 | |||
CDA-140 | DCA140-2586 | 14.0 | 14.18-14.43 | 2.5 | 8.6 | |||
CDA-145 | DCA145-2588 | 14.5 | 14.68-14.93 | 2.5 | 8.8 | |||
CDA-150 | DCA150-2590 | 15.0 | 15.18-15.43 | 2.5 | 9.0 | |||
CDA-160 | DCA160-2794 | 16.0 | 16.18-16.43 | 2.7 | 9.4 | |||
CDA-170 | DCA170-2799 | 17.0 | 17.18-17.43 | 2.7 | 9.9 | |||
CDA-180 | DCA180-27106 | 18.0 | 18.18-18.43 | 2.7 | 10.6 | |||
CDA-190 | DCA190-27108 | 19.0 | +0.52 +0.21 | 19.21-19.52 | 2.7 | 10.8 | ||
CDA-200 | DCA200-30112 | 20.0 | 20.21-20.52 | 3 | 11.2 | |||
CDA-220 | DCA220-30125 | 22.0 | 22.21-22.52 | 3 | 12.5 | |||
CDA-250 | DCA250-35140 | 25.0 | 25.21-25.52 | 3.5 | 14.0 | |||
CDA-260 | DCA260-35146 | 26.0 | 26.21-26.52 | 3.5 | 0-0.2. | 14.6 | ||
CDA-280 | DCA280-40146 | 28.0 | 28.21-28.52 | 4.0 | 14.6 | |||
CDA-300 | DCA300-40156 | 30.0 | 30.21-30.52 | 4.0 | 15.6 | |||
CDA-320 | DCA320-50166 | 32.0 | 32.21-32.52 | 5.0 | 16.6 |
Carbide Drill Bits Blade CDA Series Applications
The CDA series drill bits are perfect for various applications, including:
Metalworking and fabrication
Woodworking and carpentry
Plastic machining
Carbide Drill Bits Blade CDA Series Key Advantages
High durability for extended use
Precision cutting for clean holes
Versatile use across various materials
Easy to sharpen and maintain
Carbide Drill Bits Blade CDA Series Maintenance & Care
To ensure longevity and performance, follow these maintenance tips:
Clean after each use to remove debris.
Store in a dry place to prevent rust.
Sharpen regularly to maintain cutting efficiency.
- If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
- contact us
Related Products
Review
- Loading...
Please send your message to us
We provide flexible customized production of unconventional products. Contact us for a quick quote.
- Tel
- *Title
- *Content
Please send your message to us
We provide flexible customized production of unconventional products. Contact us for a quick quote.
- Tel
- *Title
- *Content