Carbide Drill Bits Blade SDSA Series ES





Categories | Drilling Tools |
---|---|
Model | CDA Series |
material | tungsten carbide |
Update Time | Mar 15,2025 |
Detail Information
Carbide Drill Bits Blade SDSA Series ES Product Overview

The Carbide Drill Bits Blade SDSA Series ES is engineered for precision drilling in a variety of tough materials. Its robust carbide construction ensures durability and longevity, making it the ideal choice for both professional and DIY applications.
Carbide Drill Bits Blade SDSA Series ES Specification
Code | Size(MM) | D/B.(MM) | Tol.(MM) | D.(MM) | W(MM) | Tol.(MM) | T(MM) | Tol.(MM) | a |
SDSA-040 | DCB401051 | 4.0 | +0.35 +0.20 | 4.20-4.35 | 5.1 | +0.20 +0.0 | 1.0 | ±0.05 | 20° |
SDSA-050 | DCB501251 | 5.0 | 5.20-5.35 | 5.1 | 1.2 | ||||
SDSA-060 | DCB601448 | 6.0 | 6.20-6.35 | 5.4 |
1.4 |
||||
SDSA-065 | DCB651454 | 6.5 | 6.70-6.85 | 5.8 | 1.4 | ||||
SDSA-070 | DCB701657 | 7.0 | 7.20-7.35 | 5.8 | 1.6 | ||||
SDSA-080 | DCB801860 | 8.0 | 8.20-8.35 | 6.0 | 1.8 | ||||
SDSA-085 | DCB852063 | 8.5 | +0.38
+0.20 | 8.70-8.88 | 6.3 | 2.0 | |||
SDSA-090 | DCB902067 | 9.0 | 9.20-9.38 | 6.7 | 2.0 | ±0.075 | |||
SDSA-100 | DCB1002071 | 10.0 | 10.20-10.38 | 7.1 | 2.0 | ||||
SDSA-105 | DCB1052275 | 10.5 | 10.7-10.88 | 7.5 | 2.2 | ||||
SDSA-110 | DCB1102278 | 11.0 | 11.20-11.38 | 7.8 | 2.2 | ||||
SDSA-120 | DCB1202285 | 12.0 | 12.20-12.38 | 8.5 | 2.2 | ||||
SDSA-130 | DCB1302288 | 13.0 | +0.41 +0.20 | 13.20-13.41 | 8.8 | 2.2 | 30° | ||
SDSA-140 | DCB1402595 | 14.0 | 14.20-14.41 | 9.5 | 2..5 | ||||
SDSA-150 | DCB1502598 | 15.0 | 15.20-15.41 | 9.8 | 2.5 | ||||
SDSA-160 | DCB16025100 | 16.0 | 16.20-16.41 | 10.0 | 2.5 | ||||
SDSA-170 | DCB17025105 | 17.0 | 17.20-17.41 | 10.5 | 2.5 | ||||
SDSA-180 | DCB18027109 | 18.0 | 18.20-18.41 | 10.9 | 2.7 | ±0.010 | |||
SDSA-190 | DCB19027115 | 19.0 | +0.54 +0.30 | 19.30-19.54 | 11.5 | +0.20
+0.0 | 2.7 | ||
SDSA-200 | DCB20027102 | 20.0 | 20.30-20.54 | 12.0 | 2.7 | ||||
SDSA-220 | DCB22030123 | 22.0 | 22.30-22.54 | 12.3 | 3.0 | ||||
SDSA-230 | DCB23030128 | 23.0 | 23.30-23.54 | 12.8 | 3.0 | ||||
SDSA-240 | DCB24030134 | 24.0 | 24.30-24.54 | 13.4 | 3.0 | ||||
SDSA-250 | DCB25035139 | 25.0 | 25.30-25.54 | 13.9 | 3.5 | ||||
SDSA-260 | DCB26035145 | 26.0 | 26.30-26.54 | 14.5 | 3.5 | 30° | |||
SDSA-280 | DCB28040156 | 28.0 | 28.30-28.54 | 15.6 | 4.0 | ||||
SDSA-300 | DCB30040166 | 30.0 | +0.70 +0.40 | 30.40-30.70 | 16.6 | 4.0 | |||
SDSA-320 | DCB32040178 | 32.0 | 32.40-32.70 | 17.8 | 4.0 | ||||
SDSA-350 | DCB35050185 | 35.0 | 35.40-35.70 | 18.5 | 5.0 | ||||
SDSA-360 | DCB36050190 | 36.0 | 36.40-36.70 | 19.0 | 5.0 | ||||
SDSA-380 | DCB38055210 | 38.0 | +0.80 +0.40 | 38.40-38.8 | 21.0 | 5.5 |
Carbide Drill Bits Blade SDSA Series ES Applications
Ideal for construction professionals and DIY enthusiasts, the SDSA Series ES drill bits are perfect for drilling in concrete, masonry, and hard metals. Whether you are installing fixtures, creating holes for plumbing, or working on renovation projects, these drill bits deliver exceptional performance.
Carbide Drill Bits Blade SDSA Series ES Key Advantages
High durability with carbide construction
Precision-engineered for clean and accurate drilling
Wide range of sizes suitable for various applications
Compatible with SDSA shank systems for easy use
Resistant to wear and tear, ensuring long-term use
Carbide Drill Bits Blade SDSA Series ES Maintenance & Care
To extend the life of your carbide drill bits, ensure proper storage after use, clean them to remove debris, and avoid excessive heat during drilling. Regularly inspect for wear and replace when necessary to maintain optimal performance.
- If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
- contact us
Review
- Loading...
Please send your message to us
We provide flexible customized production of unconventional products. Contact us for a quick quote.
- Tel
- *Title
- *Content
Please send your message to us
We provide flexible customized production of unconventional products. Contact us for a quick quote.
- Tel
- *Title
- *Content